CITEAM Workshop 2026
Overview
The CITEAM workshop is geared toward cyberinfrastructure (CI) training for the community of scientists and researchers using the new generation of Transmission Electron Microscope (TEM) instruments at UMD. The training materials presented during the workshop and the associated training activities will help reduce barriers to the use of the instruments, data, software tools, and computing to help users in key steps critical to their scientific inquiry โ from data collection, data analysis, to storing and publishing data โ encompassing end-to-end TEM Data Management.
This edition of the workshop will include a keynote talk from Professor Ichiro Takeuchi, and cover foundational materials relevant to the instrument users.
This day-long workshop will be structured around a mix of lectures introducing the materials customized for the instrument users, hands-on sessions where participants will have the opportunity to go through end-to-end examples with the workshop instructors, site visit to the actual instrument, followed by office hours from the instructors to address specific questions and concerns.
Although this workshop is geared towards new users, intermediate and advanced users are also invited to attend, participate in the advanced hands-on sessions, and provide feedback on the materials presented.
Post-Workshop Survey
Weโd love to hear your feedback! Please take a moment to fill out our post-workshop survey.
Register
Registration is free for workshop participants. Registration is now closed.
Location
University of Maryland
Jeong H. Kim Engineering Building, Room 2111
8228 Paint Branch Dr
College Park, MD 20742
* Parking information is available here.
Agenda
| Time | Session | Speaker(s) | Slide | Code |
|---|---|---|---|---|
| 8:00 โ 8:30 AM | Breakfast (provided) | |||
| 8:30 โ 8:40 AM | Arrival & environment check | |||
| 8:40 โ 8:50 AM | Workshop Welcome | Anirban Mandal | ||
| 8:50 โ 9:15 AM | Keynote | Ichiro Takeuchi | ||
| 9:15 โ 9:35 AM | The UMD TEM facility | John Cumings | ||
| 9:35 โ 9:55 AM | Introduction to TEM | Lourdes Salamanca-Riba | ||
| 9:55 โ 10:20 AM | First Steps | Erik Scott | Code | |
| 10:20 โ 10:35 AM | Coffee Break | |||
| 10:35 โ 10:50 AM | Histograms & contrast | Lourdes Salamanca-Riba & Erik Scott | Code | |
| 10:50 โ 10:55 AM | Noise correction | Lourdes Salamanca-Riba | Code | |
| 10:55 โ 11:05 AM | Gaussian blur & HyperSpy denoising | Erik Scott | Code | |
| 11:05 โ 11:35 AM | Drift correction | Lourdes Salamanca-Riba & Erik Scott | Code | |
| 11:35 AM โ 12:30 PM | Lunch (provided) | |||
| 12:30 โ 1:30 PM | Microscopy suite visit | John Cumings | ||
| 1:30 โ 2:00 PM | Open science & data management | Eva Campo | ||
| 2:00 โ 2:20 PM | Measuring distances | Lourdes Salamanca-Riba & Erik Scott | Code | |
| 2:20 โ 2:35 PM | Coffee Break | |||
| 2:35 โ 3:45 PM | FFT analysis | Lourdes Salamanca-Riba & Alex Hall & John Cumings | Code | |
| 3:45 โ 4:15 PM | Software setup on personal laptops | John Cumings & Karan Vahi | ||
| 4:15 โ 4:30 PM | Final Q&A & close | |||
| 4:30 PM | End of workshop |
